Shareholder Services
Dividend and share price information
Aurotek Corporation Stock Information (stock code: 6215)
Market Observation Post System
Steps:
- Please select ”Material information / Advanced Search”
- Please key “By Stock Code”: 6215
- Please key “Date”:Year / Month / Date
- Then press “Go”
Taiwan Stock Exchange Corporation
Steps:
- Please select ”Market Info”
- Please select ”Historical Trading Info / Data”
- Please select ”Daily Trading Value / Volume of Individual Securities”
- Please key “Date”: Year / Month
- Please key “Stock Code”: 6215
- Then press “Query”
Market Information System
Steps:
1.Please key “Get Stock ”:6215
2.Then press “Send”
Shareholders meeting message
Dividend distribution over the years
Year of Earnings of the Divided | Dividend per share (Common stock) |
Ex-dividend (ex-rights) trading date |
Ex-dividend (ex-rights) record date |
Cash Dividend Payment Date | Shareholders’ Meeting Date | |
---|---|---|---|---|---|---|
Stock dividends | Cash Dividend (NTD) |
|||||
2019 | - | 0.50 | 2020-07-08 | 2020-07-14 | 2020-09-03 | 2020-06-11 |
2018 | - | 0.50 | 2019-07-01 | 2019-07-07 | 2019-08-01 | 2019-06-10 |
2017 | - | 0.60 | 2018-07-06 | 2018-07-14 | 2018-08-03 | 2018-06-20 |
2016 | - | 0.50 | 2017-07-04 | 2017-07-10 | 2017-08-02 | 2017-06-13 |
2015 | - | 0.25 | 2016-07-08 | 2016-07-16 | 2016-08-05 | 2016-06-15 |
2014 | - | 1.00 | 2015-07-16 | 2015-07-22 | 2015-08-14 | 2015-06-12 |
2013 | - | 0.60 | 2014-07-30 | 2014-08-05 | 2014-08-25 | 2014-06-26 |
2012 | - | - | - | - | - | 2013-06-10 |
2011 | - | 0.40 | 2012-08-01 | 2012-08-07 | 2012-08-24 | 2012-06-13 |
The top ten shareholders of mutual relations (April 13, 2020)
Name of Major Shareholders | Share Ownership | Share Ownership of Spouses and Children that are Minors | Shares Held under Nominee Accounts | Related Party or Apousal or Familial Relationship within the Second Degree of Kinship among Top 10 Shareholders | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Shares | (%) | Shares | (%) | Shares | (%) | Title | Relationship | ||
Auro Marketing Consultants Co., Ltd. | 14,203,423 | 17.16 | - | - | - | - | Yung-chang Chang | Chairman | - |
Representative, Yung-chang Chang | 2,309,407 | 2.79 | 1,000 | - | - | - | Auro Marketing Consultants Co., Ltd. Yi-sheng Chang |
Chairman Son |
- |
Oiles Corporation | 4,295,111 | 5.19 | - | - | - | - | - | - | - |
Representative, Toshio Okayama | - | - | - | - | - | - | - | - | - |
Yung-chang Chang | 2,309,407 | 2.79 | 1,000 | - | - | - | Auro Marketing Consultants Co., Ltd. Yi-sheng Chang |
Chairman Son |
- |
Baozhen Construction Corp. | 2,155,000 | 2.60 | - | - | - | - | - | - | - |
Baodun Construction Corp. | 1,597,000 | 1.93 | - | - | - | - | - | - | - |
Kuan-wen Huang | 1,495,000 | 1.81 | - | - | - | - | - | - | - |
Yi-sheng Chang | 1,398,248 | 1.69 | - | - | - | - | Yung-chang Chang | Father | - |
Ming-jen Lin | 1,315,000 | 1.59 | - | - | - | - | - | - | - |
Cheng-mo Li | 1,056,271 | 1.28 | 9,351 | 0.01 | - | - | - | - | - |
Cai,Chan-Yi | 928,000 | 1.12 | - | - | - | - | - | - | - |
Investor Relations window
The company spokesman:
Spokeman:
Financial department manager Evar H.Y. Wu
Address: 1FL.,No.60,Jhouzih St, Neihu District, Taipei City 114, Taiwan (R.O.C.)
Telephone: +886-2-8752-3311
Email Address: evar@aurotek.com
The Company’s stock agency:
Transfer Agent:
Grand Fortune Securities Co., Ltd
Address: 6F., No.6, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.)
Telephone: +886-2- 2371-1658